<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball Heaven by Joshy:NBA, Basketball Tips&#187; NBA</title>
	<atom:link href="http://www.basketballheaven.com/topic/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basketballheaven.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Andrew Bynum Hand Size</title>
		<link>http://www.basketballheaven.com/nba/andrew-bynum-hand-size/</link>
		<comments>http://www.basketballheaven.com/nba/andrew-bynum-hand-size/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.basketballheaven.com/?p=220</guid>
		<description><![CDATA[Andrew Bynum like most basketball players have long  arms and large hand sizes. This helps them to block shots and control ball more easily.]]></description>
			<content:encoded><![CDATA[<div id="attachment_221" class="wp-caption alignnone" style="width: 510px"><a href="http://www.basketballheaven.com/blog/images/2011/04/bynum-hand-size.jpg"><img class="size-large wp-image-221" title="bynum-hand-size" src="http://www.basketballheaven.com/blog/images/2011/04/bynum-hand-size-500x312.jpg" alt="bynum-hand-size" width="500" height="312" /></a><p class="wp-caption-text">andrew bynum-hand-size</p></div>
<p>Andrew Bynum like most basketball players have long  arms and large hand sizes. This helps them to block shots and control ball more easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballheaven.com/nba/andrew-bynum-hand-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many points justin bieber scored in all star celebrity game?</title>
		<link>http://www.basketballheaven.com/nba/how-many-points-justin-bieber-scored-in-all-star-celebrity-game/</link>
		<comments>http://www.basketballheaven.com/nba/how-many-points-justin-bieber-scored-in-all-star-celebrity-game/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 20:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[justin bieber all star game]]></category>
		<category><![CDATA[justin bieber game stats]]></category>
		<category><![CDATA[justin bieber statistics]]></category>

		<guid isPermaLink="false">http://www.basketballheaven.com/?p=214</guid>
		<description><![CDATA[In his misserable all star appearance Justin Bieber scored 8 points (3 treys and 1 two pointer), turned over 4 times, got luck with 4 assists and 2 rebounds and for this performance he was nominated the MVP. Nba.com even blocked comments on his video highlights maybe because they were all negative (notice in the [...]]]></description>
			<content:encoded><![CDATA[<p>In his misserable all star appearance <strong>Justin Bieber scored 8 points</strong> (3 treys and 1 two pointer), turned over 4 times, got luck with 4 assists and 2 rebounds and for this performance he was nominated the MVP.</p>
<p>Nba.com even blocked comments on his video highlights maybe because they were all negative (notice in the screenshot below how it says no comments yet, but near the video text show that there were 7 comments left)</p>
<p><a href="http://www.basketballheaven.com/blog/images/2011/02/justin-conspiracy-theory.jpg"><img class="alignnone size-medium wp-image-216" title="justin bieber comments blocked" src="http://www.basketballheaven.com/blog/images/2011/02/justin-conspiracy-theory-300x248.jpg" alt="justin bieber comments blocked" width="300" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballheaven.com/nba/how-many-points-justin-bieber-scored-in-all-star-celebrity-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Shadow On Basketball Court</title>
		<link>http://www.basketballheaven.com/nba/strange-shadow-on-basketball-court/</link>
		<comments>http://www.basketballheaven.com/nba/strange-shadow-on-basketball-court/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[strange shadow in the sky]]></category>
		<category><![CDATA[strange shadow on moon]]></category>
		<category><![CDATA[strange shadows]]></category>

		<guid isPermaLink="false">http://www.basketballheaven.com/?p=205</guid>
		<description><![CDATA[While Carmelo Anthony is attacking the rim, strange shadow behind him is watching. The shape of this shadow is odd.]]></description>
			<content:encoded><![CDATA[<p>While Carmelo Anthony is attacking the rim, strange shadow behind him is watching. The shape of this shadow is odd.</p>
<div id="attachment_206" class="wp-caption alignnone" style="width: 510px"><a href="http://www.basketballheaven.com/blog/images/2010/12/strange-shadow.jpg"><img class="size-large wp-image-206" title="strange-shadow" src="http://www.basketballheaven.com/blog/images/2010/12/strange-shadow-500x250.jpg" alt="strange-shadow" width="500" height="250" /></a><p class="wp-caption-text">Strange Shadow Carmelo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballheaven.com/nba/strange-shadow-on-basketball-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Durant Real Height 6&#8243;11?</title>
		<link>http://www.basketballheaven.com/nba/kevin-durant-real-height/</link>
		<comments>http://www.basketballheaven.com/nba/kevin-durant-real-height/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 08:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[how tall is kevin durant really]]></category>
		<category><![CDATA[Kevin Durant Real Height]]></category>

		<guid isPermaLink="false">http://www.basketballheaven.com/?p=171</guid>
		<description><![CDATA[Looking at this picture can you say that Kevin Durant&#8217;s real height is only 6&#8243;9? Marc Gasol is a legit 7&#8243;1 so it should be 4 inches difference between the two (thus giving Durant a 6&#8243;11&#8242; ). However from this picture it is clear that Kevin Durant is at most 2 inches smaller. Without heads [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_172" class="wp-caption alignnone" style="width: 507px"><a href="http://www.basketballheaven.com/blog/images/2010/09/kevin-durant-real-height.jpg"><img class="size-full wp-image-172" title="kevin-durant-real-height" src="http://www.basketballheaven.com/blog/images/2010/09/kevin-durant-real-height.jpg" alt="kevin-durant-real-height" width="497" height="342" /></a><p class="wp-caption-text">kevin-durant-real-height 6-11?</p></div>
<p>Looking at this picture can you say that <strong>Kevin Durant&#8217;s real height</strong> is only 6&#8243;9? Marc Gasol is a legit 7&#8243;1 so it should be 4 inches difference between the two (thus giving Durant a 6&#8243;11&#8242; ). However from this picture it is clear that Kevin Durant is at most 2 inches smaller. Without heads those two players would be pretty much equal because Gasol has really large head which adds height. Having in mind that Durant has enormous length hands he is a walking 7&#8243;1 small forward. He will be a mismatch 99% of his career for other players. NBA should really have to update his height in official page because Durantulla <a href="http://www.basketballheaven.com/how-to-grow-taller" rel="nofollow">grew taller</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballheaven.com/nba/kevin-durant-real-height/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajon Rondo Hand Size</title>
		<link>http://www.basketballheaven.com/nba/rajon-rondo-hand-size/</link>
		<comments>http://www.basketballheaven.com/nba/rajon-rondo-hand-size/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[rajon rondo hand length]]></category>
		<category><![CDATA[rajon rondo hand measurement]]></category>
		<category><![CDATA[rajon rondo hand reduction]]></category>
		<category><![CDATA[rajon rondo hand size]]></category>
		<category><![CDATA[rajon rondo hands]]></category>
		<category><![CDATA[rajon rondo hands size]]></category>

		<guid isPermaLink="false">http://www.basketballheaven.com/?p=159</guid>
		<description><![CDATA[Rajon Rondo has some big hands. Even NBA commentators joked that Rajon Rondo needs hand reduction surgery to be able to shoot free throws more accurately. Look yourself at Rajon Rondo&#8217;s hands. From this angle it looks like his little finger ir longer than his index finger, that&#8217;s really unusual. But it can be just [...]]]></description>
			<content:encoded><![CDATA[<p>Rajon Rondo has some big hands. Even NBA commentators joked that Rajon Rondo needs hand reduction surgery to be able to shoot free throws more accurately. Look yourself at Rajon Rondo&#8217;s hands.</p>
<div id="attachment_161" class="wp-caption alignnone" style="width: 510px"><a href="http://www.basketballheaven.com/blog/images/2010/07/rondo.jpg"><img class="size-large wp-image-161" title="rondo" src="http://www.basketballheaven.com/blog/images/2010/07/rondo-500x283.jpg" alt="Rajon Rondo hand size" width="500" height="283" /></a><p class="wp-caption-text">Rajon Rondo hand size</p></div>
<p>From this angle it looks like his little finger ir longer than his index finger, that&#8217;s really unusual. But it can be just bad angle and his index finger is in the movement in this picture.</p>
<div id="attachment_162" class="wp-caption alignnone" style="width: 510px"><a href="http://www.basketballheaven.com/blog/images/2010/07/rajon-rondo-hand-size.jpg"><img class="size-large wp-image-162" title="rajon-rondo-hand-size" src="http://www.basketballheaven.com/blog/images/2010/07/rajon-rondo-hand-size-500x312.jpg" alt="rajon-rondo-hand-size" width="500" height="312" /></a><p class="wp-caption-text">Rajon Rondo hand lenght</p></div>
<p>You what&#8217;s gonna happen in this situation to poor Fisher. Rajon Rondo use his hand size to block the shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballheaven.com/nba/rajon-rondo-hand-size/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kevin Durant&#8217;s Wingspan</title>
		<link>http://www.basketballheaven.com/nba/kevin-durants-wingspan/</link>
		<comments>http://www.basketballheaven.com/nba/kevin-durants-wingspan/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[kevin durant avatar]]></category>
		<category><![CDATA[kevin durant bio]]></category>
		<category><![CDATA[kevin durant facebook]]></category>
		<category><![CDATA[kevin durant high school]]></category>
		<category><![CDATA[kevin durant home]]></category>
		<category><![CDATA[kevin durant horse]]></category>
		<category><![CDATA[kevin durant shoes]]></category>
		<category><![CDATA[kevin durant shoes 2010]]></category>
		<category><![CDATA[kevin durant shoes creamsicles]]></category>
		<category><![CDATA[kevin durant shoes foot locker]]></category>
		<category><![CDATA[kevin durant shoes for kids]]></category>
		<category><![CDATA[kevin durant shoes for sale]]></category>
		<category><![CDATA[kevin durant shoes kd1]]></category>
		<category><![CDATA[kevin durant shoes kd2]]></category>
		<category><![CDATA[kevin durant shoes new]]></category>
		<category><![CDATA[kevin durant shoes nike]]></category>
		<category><![CDATA[kevin durant shoes orange]]></category>
		<category><![CDATA[kevin durant statistics]]></category>
		<category><![CDATA[kevin durant stats]]></category>
		<category><![CDATA[kevin durant stats 2009]]></category>
		<category><![CDATA[kevin durant stats 2010]]></category>
		<category><![CDATA[kevin durant stats career]]></category>
		<category><![CDATA[kevin durant stats college]]></category>
		<category><![CDATA[kevin durant stats espn]]></category>
		<category><![CDATA[kevin durant stats in college]]></category>
		<category><![CDATA[kevin durant stats texas]]></category>
		<category><![CDATA[kevin durant stats yahoo]]></category>
		<category><![CDATA[kevin durant twitter]]></category>
		<category><![CDATA[kevin durant wiki]]></category>
		<category><![CDATA[kevin durant wikipedia]]></category>
		<category><![CDATA[kevin durant's brother]]></category>
		<category><![CDATA[kevin durant's contract]]></category>
		<category><![CDATA[kevin durant's girlfriend]]></category>
		<category><![CDATA[kevin durant's house]]></category>
		<category><![CDATA[kevin durant's new shoes]]></category>
		<category><![CDATA[kevin durant's nickname]]></category>
		<category><![CDATA[kevin durant's orange shoes]]></category>
		<category><![CDATA[kevin durant's stats]]></category>
		<category><![CDATA[kevin durant's stats at texas]]></category>
		<category><![CDATA[kevin durant's wingspan]]></category>
		<category><![CDATA[what is kevin durant's contract]]></category>
		<category><![CDATA[what is kevin durant's nickname]]></category>
		<category><![CDATA[what is kevin durant's wingspan]]></category>
		<category><![CDATA[when does kevin durant's contract expire]]></category>
		<category><![CDATA[when is kevin durant's contract up]]></category>

		<guid isPermaLink="false">http://www.basketballheaven.com/?p=142</guid>
		<description><![CDATA[A basketball player who has large wingspan can play taller than his height. Generally european basketball players have shorter wingspans than afro american players. Various sources (Wikipedia and others) quote that Kevin Durant wingspan is 7&#8217;5. Having in mind that average people have the wingspan the same as their height puts Durant in the next [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_143" class="wp-caption alignnone" style="width: 372px"><img class="size-full wp-image-143" title="kevin-durant-wingspan" src="http://www.basketballheaven.com/blog/images/2010/03/kevin-durant-wingspan.jpg" alt="kevin-durant-wingspan" width="362" height="276" /><p class="wp-caption-text">Kevin Durant Wingspan</p></div>
<p>A basketball player who has large <strong>wingspan </strong>can play taller than his height. Generally european basketball players have shorter wingspans than afro american players.</p>
<p>Various sources (Wikipedia and others) quote that <strong>Kevin Durant wingspan</strong> is 7&#8217;5. Having in mind that average people have the wingspan the same as their height puts Durant in the next category. He is 6&#8217;9 (2,06 m) but can definitely play like a center.</p>
<p>See how long Kevin Durant looks in this Nike Commercial:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Gc72CaMsqQY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/Gc72CaMsqQY&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballheaven.com/nba/kevin-durants-wingspan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry, Michael Jordan Is More Popular Than Kobe Bryant</title>
		<link>http://www.basketballheaven.com/nba/who-is-more-popular-michael-jordan-or-kobe-bryant/</link>
		<comments>http://www.basketballheaven.com/nba/who-is-more-popular-michael-jordan-or-kobe-bryant/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:09:47 +0000</pubDate>
		<dc:creator>Joshy</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[kobe bryant better than michael jordan]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[who better kobe bryant michael jordan]]></category>

		<guid isPermaLink="false">http://www.basketmoves.com/?p=51</guid>
		<description><![CDATA[I often see hot debates in forums or chat rooms who is the best basketball player. Young generation who haven&#8217;t seen Jordan playing is always sticking to today&#8217;s superstars like Kobe, Lebron or Garnett. Although favorite players can be  a matter of personal preference but statistics never lie. Let&#8217;s see who is the first result [...]]]></description>
			<content:encoded><![CDATA[<p>I often see hot debates in forums or chat rooms who is the best basketball player. Young generation who haven&#8217;t seen Jordan playing is always sticking to today&#8217;s superstars like Kobe, Lebron or Garnett. Although favorite players can be  a matter of personal preference but statistics never lie.</p>
<p>Let&#8217;s see who is the first result on Google search &#8220;Michael Jordan&#8221;, &#8220;Kobe Bryant&#8221; and &#8220;Lebron James&#8221;</p>
<p><a href="http://www.basketballheaven.com/blog/wp-content/uploads/2009/09/google-serp-1.jpg"><img class="alignnone size-medium wp-image-53" title="google-serp-1" src="http://www.basketmoves.com/wp-content/uploads/2009/09/google-serp-1-300x182.jpg" alt="google-serp-1" width="300" height="182" /><img class="alignnone size-medium wp-image-54" title="google-serp-2-jordan" src="http://www.basketmoves.com/wp-content/uploads/2009/09/google-serp-2-jordan-300x137.jpg" alt="google-serp-2-jordan" width="300" height="137" /></a><img class="alignnone size-medium wp-image-55" title="google-serp-3-jordan" src="http://www.basketmoves.com/wp-content/uploads/2009/09/google-serp-3-jordan-300x110.jpg" alt="google-serp-3-jordan" width="300" height="110" /></p>
<p><strong>Kobe </strong>with <strong>Jordan </strong>are the first results on Google for their names while Lebron is third. So if the amount of people clicking first search result is approximately the same, then more popular player would be the one who has the most page views per day.</p>
<p>Luckily, there is a service that can show you how many times a particular Wikipedia page was opened on every day. I ran 3 searches and now see that Michael Jordan is more popular than Kobe Bryant and Lebron James because on average <strong>Michael Jordan</strong> wikipedia page <a href="http://stats.grok.se/en/200909/michael_jordan">is seen</a> by more than <strong>10 thousand people</strong> while Kobe and Lebron is in the range of 6-8 thousand page views.</p>
<div id="attachment_56" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-56" title="jordan-wiki" src="http://www.basketballheaven.com/blog/wp-content/uploads/2009/09/jordan-wiki.jpg" alt="Michael Jordan on Wikipedia" width="500" height="337" /><p class="wp-caption-text">Michael Jordan on Wikipedia</p></div>
<div id="attachment_57" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-57" title="kobe-wiki" src="http://www.basketballheaven.com/blog/wp-content/uploads/2009/09/kobe-wiki.jpg" alt="Kobe Bryant on Wikipedia" width="500" height="347" /><p class="wp-caption-text">Kobe Bryant on Wikipedia</p></div>
<div id="attachment_58" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-58" title="lebron-wiki" src="http://www.basketballheaven.com/blog/wp-content/uploads/2009/09/lebron-wiki.jpg" alt="Lebron James on Wiipedia" width="500" height="346" /><p class="wp-caption-text">Lebron James on Wiipedia</p></div>
<p>p.s. strange that on September 23 there were 0 page views for Lebron James according to this graph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basketballheaven.com/nba/who-is-more-popular-michael-jordan-or-kobe-bryant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

